Please rotate or maximize your screen to display website.
Server Rankings
Server Rankings

Top 50 Legends

# Class Nickname Level Exp Honor
1 SuperObi Drk.10 0 1.2M
2 Dalin Drk.7 2.9B 1.4M
3 Caha Drk.7 107.5M 2.1M
4 EaglePawlx Drk.6 4.7B 986.1K
5 KARTAL Drk.6 4.4B 2.2M
6 Keshibi Drk.6 3.9B 1.3M
7 GUSBO Drk.4 1.1B 1.3M
8 Yorkkun Drk.3 3.5B 2.7M
9 _Obito_ Drk.3 3.4B 2.8M
10 Bins Drk.3 2.5B 1.7M
11 Crit Drk.3 2.2B 2.9M
12 Jabol_Aero Drk.3 2.2B 1.8M
13 KIRBEAST Drk.3 2B 2.3M
14 Agenor Drk.3 2B 1.5M
15 Makeru Drk.3 1.2B 1.5M
16 Maelstrom Drk.3 1.1B 2.6M
17 TrueShot Drk.2 1.8B 1.7M
18 Grid Drk.2 1.8B 2.1M
19 xbqueenxb Drk.2 1.6B 2M
20 jemzzz Drk.2 1.1B 1.5M
21 Ajong Drk.2 1.1B 1.1M
22 PARADISE Drk.2 938.8M 1.2M
23 SmurFaith Drk.2 875.8M 1.5M
24 ShallTear Drk.2 791.6M 1.6M
25 Sierraaa Drk.2 739.6M 3.2M
26 Ren Drk.2 580.5M 1.8M
27 TiTan Drk.2 485.3M 1.1M
28 Kellek Drk.2 377.8M 1M
29 Fikora Drk.2 842.2K 1.4M
30 Milka Drk.1 1.8B 1.2M
31 Bot Drk.1 1.6B 3M
32 Yuu Drk.1 1.6B 1.5M
33 Andy Drk.1 1.3B 943.6K
34 Sifr Drk.1 1.1B 1.9M
35 overHAULx Drk.1 1B 1M
36 TeffySion Drk.1 645.1M 1.4M
37 COKSAVERYOKSAAL Drk.1 513.7M 1.5M
38 kiuzki Drk.1 360.3M 1.4M
39 Wisp Drk.1 231.4M 847.3K
40 FAB_KORCERRAH Drk.1 197.2M 1.3M
41 Immortalz 100 0 2.2M
42 Mereny 99 2.1B 623.3K
43 FAB_Valencia 99 1.9B 1.3M
44 Lei 99 1.9B 1.4M
45 REXOR 99 1.8B 1.3M
46 Mezarkabul 99 1.6B 788.5K
47 wentzy 99 1.5B 915.7K
48 Enryu 99 1.3B 1.4M
49 Mitsuki 99 840M 884.2K
50 Krdz 99 604.3M 1.1M

Top 10 Guilds

# Logo Guild Name Level Experience
1 Logo PANGEA 5 973.8K
2 Logo Olympus 5 935.6K
3 Logo REVOLUTIONARY 5 831.3K
4 Logo EMBER 5 790.9K
5 Logo FABKAN 5 541.6K
6 Logo Sentinel 5 359K
7 Logo AYYILDIZ 5 290.5K
8 Logo ImmortalEmperor 5 244.3K
9 Logo KONOHA 5 227.7K
10 Logo DarkBrotherhood 5 176.4K