Please rotate or maximize your screen to display website.
Server Rankings
Server Rankings

Top 50 Legends

# Class Nickname Level Exp Honor
1 GUSBO 99 0 545.5K
2 Xaotic 95 1.2B 679.6K
3 Afranox 95 472.1M 543K
4 POLUNGA 94 565.6M 639K
5 KEORSAA 94 291.8M 557.3K
6 Caha 94 209.7M 556.1K
7 Yorkkun 93 1B 922.2K
8 k1ng 93 725.2M 449.3K
9 KARTAL 93 680.7M 638.8K
10 _Obito_ 93 608.1M 791K
11 Sierraaa 93 415.7M 987.7K
12 DomenicoWacco 93 267.2M 315.8K
13 COKSAVERYOKSAAL 93 31.5M 684K
14 Agenor 92 704.1M 609.9K
15 zClkdee 92 660.5M 625.8K
16 FAB_KanunTR 92 272.2M 599.4K
17 Crit 92 4.3M 782.5K
18 Gafls 91 1B 370.7K
19 GojouW 91 999.9M 328.9K
20 Yasha 91 734.2M 373.3K
21 Anxiety 91 714M 586.9K
22 Kill3940 91 506M 460.9K
23 Yaphetz 91 393.1M 420.1K
24 Coffeeplss 91 379.5M 358.7K
25 Jayy 91 254.4M 421.8K
26 Ken 91 28.3M 555.4K
27 FAB_Valencia 91 18.5M 605K
28 Bruha 90 700M 408K
29 Maelstrom 90 690.5M 713.3K
30 Dalin 90 534.6M 344.2K
31 Ancuta 90 505M 381.7K
32 Kellek 90 468.6M 390.3K
33 sly 90 417.6M 329.4K
34 Tulog 90 387.4M 381.2K
35 FAB_KORCERRAH 90 317.6M 516.1K
36 LeonGray 90 288.6M 330.1K
37 Beeeryo 90 228.6M 237.5K
38 Wisp 90 180.3M 216.9K
39 Milka 90 165.3M 284K
40 Champ 90 146.5M 242.5K
41 AlsancakBeyi 90 129.3M 540.2K
42 OVERDOSE 90 3M 360.1K
43 Yasumi 89 641.8M 369.9K
44 IlicitanoPower 89 535.9M 223.1K
45 YANmaster 89 503.1M 537K
46 HARDMAN 89 469.4M 404.7K
47 CANAKKALE 89 370.5M 186K
48 Yinue 89 360.7M 313.2K
49 sou1z 89 283.8M 727.2K
50 Death 89 281M 361.7K

Top 10 Guilds

# Logo Guild Name Level Experience
1 Logo Olympus 5 291.1K
2 Logo PANGEA 5 279.8K
3 Logo REVOLUTIONARY 5 215.8K
4 Logo ImmortalEmperor 5 181.5K
5 Logo ALSANCAK 5 156.7K
6 Logo FABKAN 5 146.4K
7 Logo ELZEM 5 142.3K
8 Logo EMBER 5 116.8K
9 Logo KONOHA 5 97.5K
10 Logo DarkBrotherhood 5 64.7K